| Brand/ Type/ Model Number | Price / Review | Speed / Voltage/ Timing | Technical Details and Specifications / Warranty |
|---|---|---|---|
| Corsair Vengeance 8 GB ( 2 x 4 GB ) DDR3 1600 MHz (PC3 12800) 240-Pin DDR3 Memory Kit for Intel Core i3, i5, i7 and AMD Platforms SDRAM CMZ8GX3M2A1600C9 | 1600/ 1.5V/ 9-9-9-24 | 240-Pin DDR3 SDRAM/ Dual Channel Kit/ heat spreader/ Lifetime Warranty | |
| Corsair XMS3 8 GB 1333 MHz PC3-10666 240-Pin DDR3 Memory Kit CMX8GX3M2A1333C9 | 1333/ 1.5V – 1.65V/ 9-9-9-24 | 240-Pin DDR3 SDRAM/ 8GB (2 x 4GB)/ Dual Channel Kit/ heat spreader/ Lifetime limited warranty | |
| Corsair Vengeance Blu 16 GB PC3-12800 1600mHz DDR3 240-Pin SDRAM Dual Channel Memory Kit for Intel and AMD Platforms CMZ16GX3M4A1600C9B | 1600/ 1.5V/ 9-9-9-24 | 16GB (4 x 4GB)/ Quad Channel Kit/ Lifetime limited | |
| G.SKILL 8GB (2 x 4GB) Ripjaws X Series DDR3 1600MHz PC3-12800 240-Pin Desktop Memory Model F3-12800CL8D-8GBXM | 1600/ 1.5V/ 8-8-8-24 | 8GB (2 x 4GB)/ Dual Channel Kit/ Lifetime limited | |
| Kingston Technology HyperX 8 GB Kit (2x4 GB Modules) 8 Dual Channel Kit 1600 (PC3 12800) 240-Pin DDR3 SDRAM KHX1600C9D3K2/8GX | 1600/ 1.65V / 9-9-9-27 | 8GB (2 x 4GB)/ | |
| Crucial Ballistix Sport 8 Dual Channel Kit DDR3 1333 (PC3 10600) 240-Pin DDR3 SDRAM BL2CP51264BA1339 | 1333 / 1.5V / 9-9-9-24 | 8GB (2 x 4GB)/ Dual Channel Kit/ Lifetime Limited | |
| G.SKILL 8GB (2 x 4GB) Ripjaws X Series DDR3 1600MHz 240-Pin PC3-12800 Desktop Memory F3-12800CL9D-8GBXL | 1600/ 1.5V/ 9-9-9-24 | 8GB (2 x 4GB)/ Dual Channel Kit/ Lifetime limited warranty | |
| Corsair Dominator 6 GB PC3-12800 1600MHz 240-pin Triple Channel Core i7 DDR3 CAS 8 Memory Kit CMP6GX3M3A1600C8 | DDR3 1600/ 1.65V/ 8-8-8-24/ Triple Channel Kit/ | 6GB (3 x 2GB)/ Heat Spreader/ Lifetime limited | |
| Patriot Memory Sector 5 G Series 8 GB (2x4 GB) DDR3 PC3-10666 1333 MHz 9-9-9-24 Dual Channel PGV38G1333ELK | DDR3 1333/ 1.65V/ 9-9-9-24 | 8GB (2 x 4GB)/ Heat Spreader/ XMP Read Lifetime limited warranty. | |
| Crucial - Memory - 8 GB : 2 x 4 GB - DIMM 240-pin - DDR3 - 1333 MHz / PC3-10600 - CL9 - 1.5 V - unbuffered - non-ECC | DDR3-1333/ 1.5V/ Cas 9 | 8 GB : 2 x 4 GB/ Lifetime Limited Warranty |
Welcome to Gaming PC Builds
Updated February 21, 2013
GamingPCBuilds.com reviews the latest in PC hardware. Find what you're looking for by seeing our PC Builds list as well as computer hardware recommendations.
We are currently in the process of updating all of our PC builds. Stay Tuned!
Categories
Recent Posts
- Build a Gaming PC Under $500 2012 - 2013
- Build a Custom Gaming PC for Under 1,000 2012
- Best Value Gaming PC Build Under $1,000 for March 2013
- Best Gaming PC Build Under $1000 2012
- Best PC Gaming Build or System Under $1500 2012
- Best AMD AM3+ Motherboards 2012
- Best CPU for Gaming 2011 - Processor Reviews
- Best LED/LCD Gaming Monitors for 2012
- Best Mid to Full Tower Gaming Desktop Cases 2012
- Best PC Gaming Motherboards 2012 -1155, AM3, 1366
-